4 million pixels, 1/1.8" target surface, starlight 36 times optical 6.8-245mm
AF autofocus
H.265 code
Max. 256G TF CARD
Support corridor mode, strong light suppression, fog penetration
BMP/JPG image capture
120dB wide dynamic
Supports ONVIF, GB/T28181
Support wide dynamic, corridor mode, strong light suppression, fog penetration, support three-code stream
Supports intelligent analysis functions such as perimeter, trip wire, etc
Contains 1.0T intelligent computing power, video structure
Applicable place:
Suitable for all kinds of ball machine, head and other products monitoring.
Optical parameter | sensor | 1/1.8" CMOS |
Optical focal length | 6.8-245mm, 36 times optical magnification | |
shutter | 1/25 ~ 1/100000 | |
Aperture value | F1.5 F5 - | |
illuminance | Color @0.002Lux, black & white @0.0002Lux | |
Horizontal field Angle | 60-1.7 degrees (wide Angle - field of view) | |
Effective distance | 0.1m- infinity (Wide Angle - viewing distance) | |
Doubling speed | About 10 seconds (optical, wide Angle ~ field of view) | |
Day and night switching mode | Dual filter switching, automatic, color, black and white | |
Switch decision mode | Image algorithm, time period, serial trigger | |
Image parameter | Main code stream | PAL:(2560 x 1440,2304 x 1296,1920 x 1080,1280 x 720)25fps |
NTSC: (2560 x 1440,2304 x 1296,1920 x 1080,1280 x 720)30fps | ||
Auxiliary code stream | PAL: (720 x 576,352 x 288) 25fps | |
NTCS: (720 x 480,352 x 240) 30fps | ||
Third stream | PAL: (1280×720 × 576,352 ×288) 25fps | |
NTCS: (1280×720 × 480,352 ×240) 30fps | ||
Digital magnification | 16x | |
Lens initialization | built-in | |
Focusing mode | Automatic/Manual/Semi-automatic/single-focus (in automatic mode) | |
Wide dynamic | 120dB | |
Image adjustment | Brightness, contrast, saturation, sharpness, chroma and so on can be adjusted | |
Image setting | Area blocking, anti-flicker, de-fogging, mirroring, flip, backlight compensation, strong light suppression, bad spot compensation, watchkeeping, power down memory, electronic anti-shake, distortion correction, 3D positioning | |
ROI | 4 Region Settings | |
Smart function | Smart detection | Perimeter detection, line mixing detection, product loss, audio detection |
Network function | Intelligent alarm | Motion detection, video blocking, network outage, hard disk error, IP conflict, disk full |
Support protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,IGMP,QoSR,TMP,IPV6 | |
Access protocol | ONVIF, GB/T28181, Active registration | |
Intelligent computing power | Intelligent computing power | Incl. 1.0T |
Compression standard | General function | Three-stream, password protection, heartbeat, IP blacklist and whitelist, off network local storage, off network relay, up to 20 previews |
Compression standard | H.264/H.265: Baseline, Main Profile, High Profile, MJPEG | |
Compress the output bitrate | 64 Kbps~10Mbps | |
Audio compression standard | G.711A, AAC, G711U, G726 | |
Audio compression bit rate | 8/16Kbps | |
Interface definition | Storage function | TF Card local storage 256G class10 recommended) |
36pin FPC interface | 1 RJ45 10M/100M adaptive Ethernet port | |
Network indicator, 1 set | ||
RS485, 1 channel | ||
RS232, route 1 | ||
Alarm input, route 1 | ||
Alarm output, route 1 | ||
Audio input, 1 channel | ||
Audio output, 1 channel | ||
Power port, 1 | ||
SD card data interface, 1 group | ||
reset Indicates a reset | ||
Extension interface | One USB port and one URAT port are used | |
General range | Communication definition | RS232 interface (VISCA), RS485 interface (Pelco protocol, FV protocol) |
Operating temperature | -20℃ -+ 60℃, humidity less than 95%(no condensation) | |
Power supply | DC 12V±25% | |
Power dissipation | Average power consumption ≤6W | |
dimension | 124.05 * 53.6 * 66.35 mm |
外形尺寸:
接線定義: